Biographic Info
Drafted: 1987, Round 5 , Pick 100
College: New Orleans
Height: 6-6
Weight: 220 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 3749 Percentile 15
FGA/100 Rank 3869 Percentile 14
FGX/100 Rank 916 Percentile 79
2PM/100 Rank 3240 Percentile 25
2PA/100 Rank 3240 Percentile 28
2PX/100 Rank 1418 Percentile 67
3PM/100 Rank 2003 Percentile 9
3PA/100 Rank 1993 Percentile 32
3PX/100 Rank 970 Percentile 66
FTM/100 Rank 862 Percentile 79
FTA/100 Rank 811 Percentile 80
FTX/100 Rank 3105 Percentile 24
All-Time Ranks Box Score
PTS/100 Rank 3287 Percentile 26
OREB/100 Rank 768 Percentile 78
DREB/100 Rank 2045 Percentile 45
REB/100 Rank 1860 Percentile 58
AST/100 Rank 2138 Percentile 49
TOV/100 Rank 1850 Percentile 44
STL/100 Rank 1150 Percentile 64
BLK/100 Rank 2657 Percentile 14
PF/100 Rank 3001 Percentile 31
Career Ratio Stats
USG% Value15.7% Rank3339 Percentile 25
PTS% Value12.9% Rank3384 Percentile 24
OREB% Value9.7% Rank816 Percentile 77
DREB% Value11.8% Rank2265 Percentile 40
REB% Value10.8% Rank1809 Percentile 59
AST% Value9.4% Rank2408 Percentile 44
TOV% Value16.5% Rank2556 Percentile 28
STL% Value1.8% Rank1068 Percentile 66
BLK% Value0.5% Rank2537 Percentile 21
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | BOS | 0.1 | 0.5 | 0.7 | 0.013 | 0.045 | 0.058 | 104.2 | 111.4 | 243 | 38.6 | 16359 | 37.9 | 40.1 | 36.7 |
1991-92 | CHH | -0.0 | 0.1 | 0.0 | -0.00 | 0.096 | 0.096 | 101.7 | 102.9 | 349 | 16.9 | 21405 | 18.8 | 63.0 | 59.5 |
1994-95 | NYK | 0.0 | 0.0 | 0.0 | 0.051 | 0.098 | 0.148 | 108.1 | 102.7 | 372 | 13.5 | 21886 | 16.9 | 86.9 | 85.2 |
1995-96 | MIA | -0.1 | 0.3 | 0.2 | -0.010 | 0.064 | 0.048 | 95.0 | 105.9 | 356 | 26.8 | 19138 | 27.4 | 31.5 | 31.7 |
1995-96 | ATL | 0.0 | 0.0 | 0.1 | 0.072 | 0.058 | 0.130 | 126.3 | 107.0 | 401 | 17.5 | 21370 | 18.9 | 80.4 | 78.5 |
1995-96 | NYK | 0.1 | 0.1 | 0.2 | 0.068 | 0.104 | 0.171 | 114.9 | 99.1 | 362 | 25.6 | 19445 | 26.2 | 93.0 | 91.1 |
0.0 | 0.0 | 0.1 | 1.8 | 2.2 | 0.003 | 0.058 | 0.071 | 108.9 | 106.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1988-89 | BOS | 0.1 | 0.013 | 104.2 | 196.7 | 98.9 | 188.7 | 46.9 | 52.4 |
1991-92 | CHH | -0.0 | -0.00 | 101.7 | 10.9 | 6.1 | 10.7 | 45.6 | 57.3 |
1994-95 | NYK | 0.0 | 0.051 | 108.1 | 4.7 | 2.2 | 4.3 | 44.1 | 51.7 |
1995-96 | MIA | -0.1 | -0.010 | 95.0 | 49.9 | 23.3 | 52.5 | 43.0 | 44.3 |
1995-96 | ATL | 0.0 | 0.072 | 126.3 | 4.2 | 2.1 | 3.3 | 43.0 | 61.9 |
1995-96 | NYK | 0.1 | 0.068 | 114.9 | 19.1 | 9.6 | 16.6 | 44.3 | 58.0 |
0.0 | 0.0 | 0.1 | 0.003 | 108.9 | 431.9 | 212.2 | 420.9 | 44.8 | 53.9 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1988-89 | BOS | 0.5 | 0.045 | 111.4 | 93.5 | 41.7 | 109.7 |
1991-92 | CHH | 0.1 | 0.096 | 102.9 | 7.0 | 65.5 | 110.9 |
1994-95 | NYK | 0.0 | 0.098 | 102.7 | 1.7 | 54.9 | 103.8 |
1995-96 | MIA | 0.3 | 0.064 | 105.9 | 43.0 | 48.0 | 103.8 |
1995-96 | ATL | 0.0 | 0.058 | 107.0 | 3.6 | 50.8 | 108.0 |
1995-96 | NYK | 0.1 | 0.104 | 99.1 | 13.6 | 62.3 | 103.5 |
0.0 | 0.0 | 1.8 | 0.058 | 106.7 | 282.8 | 49.5 | 106.9 |